Optical Products |
Functions & Technical Features |
|---|---|
| Red Reflector | Precision dichroic coating designed for ultra-high reflectance in the red spectral band (620 nm–750 nm) with high visible light suppression. |
| Blue Reflector | Multilayer dielectric mirror engineered for maximum reflectivity across the blue optical wavelength spectrum (400 nm–490 nm). |
| Infrared Reflector (IR Reflector) | High-performance optical dielectric coating that reflects targeted near-infrared wavelengths while maintaining high transmittance in the visible band. |
| Red / Infrared Pass Filters | Wavelength-selective optics that transmit red and/or near-infrared spectra while reflecting or blocking visible background illumination. |
| Green Pass-Red Reflector | Dichroic beamsplitter optimized to isolate green illumination bands via high transmittance while simultaneously reflecting target red laser wavelengths. |
| R/G/B Bandpass Filters | Precision narrow bandpass filters tailored to separate visible spectrums into discrete Red, Green, and Blue channels while blocking out-of-band ambient light. |
| High Transmittance Filters (Partial AR) | Custom optical thin-film anti-reflective coatings configured to achieve maximal transmittance (T ≥ 98%) at designated target laser or sensor wavelengths. |
| High Reflectance Filters (Partial HR) | Dielectric thin-film interference mirrors engineered for high optical reflectance (R ≥ 99%) across customer-specified narrow or broadband wavelengths. |
| Bandpass Filters | Selective bandpass filters designed to transmit high-purity optical signals within a defined wavelength window while suppressing deep out-of-band light. |
| Beamsplitters (Plate Beamsplitters) | Precision optical glass plates featuring dielectric thin-film coatings to split incident light beams into specific transmission-to-reflection ratios (e.g., 50:50, 70:30). |
| Neutral Density Filters (ND Filters) | Absorptive or reflective neutral density filters engineered for precise, wavelength-neutral light attenuation across various optical density (OD) ratings. |
| Diffuser / Frost Filters | Surface-textured optical diffusion elements configured to broaden light divergence angles, smooth beam intensity distributions, and minimize hot spots. |
| Aluminum Mirrors | First-surface optical mirrors featuring vacuum-deposited protective aluminum coatings (SiO2/MgF2) for broadband reflectivity without secondary ghosting. |
| Rod Lenses (Optical Rod Lenses) | Precision polished cylindrical glass rods designed for line beam generation, 360-degree perimeter light output from the side, and machine vision alignment. |
Applications: Automated Optical Inspection (AOI) vision systems, high-speed barcode scanners and readers, industrial laser modules, infrared sensor devices, machine vision inspection, and optical measurement instruments.